

Black & Decker KA86 75mm Belt Sander - 720 Watt
| PRODUCT TYPE | Belt Sander |
|---|---|
| POWER RATING | 720.0 W |
| PLUG VOLTAGE | 230 V |
| SPEED | Single |
| NO LOAD SPEED | 206 mpm |
| PAPER SIZE | 75 / 457 mm |
| BELT DIMENSIONS | 75 / 457 mm |
| BELT WIDTH | 75 mm |
| SANDING AREA | 75 / 145 mm |
| BELT TRACKING | Auto |
| DUST EXTRACTION [SANDERS] | Dust Bag |
| CABLE LENGTH | 3 m |
| SOFT GRIP | No |
| KIT BOX | No |
| SANDING FRAME | No |
| LOCK-ON SWITCH | Yes |
| VIBRATION | 3.6 m/s² |
| SOUND PRESSURE | 89 dB(A) |
| SOUND POWER | 100 dB(A) |
| USES |
|
|---|---|
| INCLUDES |
|
$103.39
Black & Decker KA86 75mm Belt Sander - 720 Watt—
$103.39
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| PRODUCT TYPE | Belt Sander |
|---|---|
| POWER RATING | 720.0 W |
| PLUG VOLTAGE | 230 V |
| SPEED | Single |
| NO LOAD SPEED | 206 mpm |
| PAPER SIZE | 75 / 457 mm |
| BELT DIMENSIONS | 75 / 457 mm |
| BELT WIDTH | 75 mm |
| SANDING AREA | 75 / 145 mm |
| BELT TRACKING | Auto |
| DUST EXTRACTION [SANDERS] | Dust Bag |
| CABLE LENGTH | 3 m |
| SOFT GRIP | No |
| KIT BOX | No |
| SANDING FRAME | No |
| LOCK-ON SWITCH | Yes |
| VIBRATION | 3.6 m/s² |
| SOUND PRESSURE | 89 dB(A) |
| SOUND POWER | 100 dB(A) |
| USES |
|
|---|---|
| INCLUDES |
|



















